Lebitso la sehlahisoa:Polyethylene Glycol Series (PEG)
NOMORO YA CAS:25322-68-3
Foromo ea molek'hule:OH(CH2CH2O)nH
Index ea tekheniki:
Ntho ea ho romellana melaetsa | Ponahalo(25℃) | Mmala Pt-Co | Boleng ba Hydroxyl | Boima ba molek'hule | Sebaka sa leqhoa℃ | Mongobo(%) | PH boleng (1% tharollo e nang le metsi) |
PEG-200 | Seela se se nang mmala le se hlakileng | ≤20 | 510-623 | 180-220 | - | ≤1.0 | 5.0-7.0 |
PEG-300 | Seela se se nang mmala le se hlakileng | ≤20 | 340-416 | 270-330 | - | ≤1.0 | 5.0-7.0 |
PEG-400 | Seela se se nang mmala le se hlakileng | ≤20 | 255-312 | 360-440 | 4-10 | ≤1.0 | 5.0-7.0 |
PEG-600 | Seela se se nang mmala le se hlakileng | ≤20 | 170-208 | 540-660 | 20-25 | ≤1.0 | 5.0-7.0 |
PEG-800 | Cream e tšoeu ea lebese | ≤30 | 127-156 | 720-880 | 26-32 | ≤1.0 | 5.0-7.0 |
PEG-1000 | Cream e tšoeu ea lebese | ≤40 | 102-125 | 900-1100 | 38-41 | ≤1.0 | 5.0-7.0 |
PEG-1500 | Bosoeu ba lebese bo tiileng | ≤40 | 68-83 | 1350-1650 | 43-46 | ≤1.0 | 5.0-7.0 |
PEG-2000 | Bosoeu ba lebese bo tiileng | ≤50 | 51-63 | 1800-2200 | 48-50 | ≤1.0 | 5.0-7.0 |
PEG-3000 | Bosoeu ba lebese bo tiileng | ≤50 | 34-42 | 2700-3300 | 51-53 | ≤1.0 | 5.0-7.0 |
PEG-4000 | Bosoeu ba lebese bo tiileng | ≤50 | 26-32 | 3500-4400 | 53-54 | ≤1.0 | 5.0-7.0 |
PEG-6000 | Bosoeu ba lebese bo tiileng | ≤50 | 17.5-20 | 5500-7000 | 54-60 | ≤1.0 | 5.0-7.0 |
PEG-8000 | Bosoeu ba lebese bo tiileng | ≤50 | 12-16 | 7200-8800 | 60-63 | ≤1.0 | 5.0-7.0 |
PEG-10000 | Bosoeu ba lebese bo tiileng | ≤50 | 9.4-12.5 | 9000-120000 | 55-63 | ≤1.0 | 5.0-7.0 |
PEG-20000 | Bosoeu ba lebese bo tiileng | ≤50 | 5-6.5 | 18000-22000 | 55-63 | ≤1.0 | 5.0-7.0 |
Kopo:
E sebetsa ka mafura a acid ho etsa li-surfactants tsa ts'ebetso e fapaneng, letoto lena la lihlahisoa le ka sebelisoa e le setlamo sa bongaka, tranelate le lisebelisoa tsa shampoo; e sebelisoa e le mafura, li-binders le li-plasticizers, lisebelisoa tsa ho kolobisa bakeng sa ho sebetsa ha fiber, letsopa, ho sebetsa ka tšepe, ho bopa rabara; e sebelisoang lipenteng tse qhibilihang ka metsing le li-inks tsa khatiso; le ho sebelisoa e le moemeli oa ho kolobisa indastering ea electroplating.
Ho paka:
PEG200,400,600,800,1000,1500,2000,3000: 50KGS/Drum kapa 200KGS/Drum
PEG4000,6000,8000: 25KGS / Mokotla
Polokelo:E bolokiloe sebakeng se omeletseng le se nang le moea o motlakase ka hare ho polokelo.
Boipheliso:lilemo tse 2